| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2025-10-23 | $ 16 700 | On Approval | San Bernardino-CA | |
| 2025-10-30 | $ 16 100 | On Approval | SONSONATE-XX | |
| 2025-11-06 | $ 14 050 | On Approval | SONSONATE-XX | |
| 2025-11-13 | $ 14 700 | On Approval | Armenia Sonsonate, XX | |
| 2025-11-28 | $ 14 850 | On Approval | SONSONATE, XX | |
| 2025-12-04 | $ 14 600 | On Approval | CA, US | |
| 2025-12-11 | $ 10 950 | On Approval | CA, US | |
| 2025-12-18 | $ 11 800 | On Approval | SONSONATE, XX | |
| 2025-12-24 | $ 8 000 | On Approval | Armenia Sonsonate, XX | |
| 2025-12-31 | $ 8 350 | On Approval | CA, US | |
| 2025-12-31 | $ 8 350 | On Approval | CA, US | |
| 2026-01-08 | $ 7 000 | On Approval | CA, US |
